Year | Number Stocked | Stocking Rate | Length 2023 | Weight 2023 |
---|---|---|---|---|
Fingerlings | (No./ac) | Inches | Pounds | |
2023 | 298,873 | 7.9 | 6-8 | .25-.5 |
2022 | 571,288 | 15.0 | 13 | 1 |
2021 | 402,233 | 10.6 | 20 | 2 |
2020 | 376,357 | 9.9 | 24 | 6 |
2019 | 597,600 | 15.3 | 27 | 8.5 |
2018 | 555,651 | 14.6 | 29 | 10 |
2017 | 386,813 | 10.2 | 30 | 11 |
2016 | 571,221 | 15.0 | 31 | 12 |
2015 | 595,677 | 15.7 | 32 | 14 |
2014 | 368,293 | 9.7 | 33 | 15 |
2013 | 614,338 | 16.2 | 34 | 16 |
2012 | 131,594 | 3.5 | 35 | 18 |
2011 | 617,545 | 16.3 | 36 | 19 |
2010 | 324,225 | 8.5 | 37 | 21 |
2009 | 333,958 | 8.8 | 38 | 22 |
2008 | 424,096 | 11.2 | 39 | 24 |
2007 | 554,226 | 14.6 | 40 | 24 |
2006 | 380,409 | 10.0 | 41 | 28 |
2005 | 350,098 | 9.2 | 42 | 30 |
2004 | 298,280 | 7.8 | 43 | 32 |
2003 | 290,039 | 7.6 | 44 | 34 |
2002 | 382,491 | 10.1 | 45 | 37 |
2001 | 456,168 | 12.0 | 46 | 39 |
2000 | 461,170 | 12.1 | 47 | 41 |
*Target stocking rates for Lake Lanier range from 10-15 fingerlings/acre