Largemouth Bass | 17 lbs, 9 oz | Emory Dunahoo | 12/19/65 |
Spotted Bass | 8 lbs, 05 oz | Patrick Bankston | 05/20/85 |
Striped Bass | 47 lbs, 12 oz | Ward Schanhals | 04/03/10 |
Hybrid Bass | 12 lbs | Fred Duncan | 12/22/92 |
White Bass | 5 lb, 1 oz | J. M. Hobbins | 06/16/71 |
Shoal Bass | 5 lb, 5 oz | Peter T. Thilveros | 12/01/94 |
White Crappie | 3 lbs, 2 oz | Bill Fretwell | 04/17/91 |
Black Crappie | 3 lb, 5 oz | Chris Williams | 10/06/06 |
Walleye | 8 lbs, 9 oz | Buddy Wade | 01/20/13 |
Bluegill | 1 lb, 2 oz | Mrs. Pat Johnson | 06/03/79 |
Yellow Perch | 1 lb, 8 oz | Jeff Howard | 02/02/90 |
Shellcracker | 1 lb, 9.44 oz | Michael Madryga | 12/12/21 |
Rainbow Trout | 9 lbs, 6 oz | Brooke Wheeler | 03/02/19 |
Brown Trout | 6 lbs | Tim Wyatt | 04/24/04 |
Flathead Catfish | 51 lbs, 10 oz | Rodney Stephens | 08/14/16 |
Channel Catfish | 22 lbs, 8 oz | Robert Hancock | 09/28/11 |
Longnose Gar | 30 lbs, 13 oz | Gerald Kennedy | 09/04/13 |
Common Carp | 14 lbs, 10.24 oz | Cooper Henley | 03/14/21 |
Blue Catfish | 15 lbs, 8.8 oz | Matthew Haynes | 04/09/23 |
Download a copy of the Lake Lanier Fishing Records